<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Apple Artist &#187; George Coghill</title>
	<atom:link href="http://theappleartist.com/author/george/feed" rel="self" type="application/rss+xml" />
	<link>http://theappleartist.com</link>
	<description>A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &#38; iPod Touch. Apps, tips, tricks, news, tutorials and more!</description>
	<lastBuildDate>Wed, 03 Apr 2013 13:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</itunes:summary>
	<itunes:author>The Apple Artist</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://theappleartist.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</itunes:subtitle>
	<itunes:keywords>Apple, Mac, OS X, iPad, iPhone, art, artist, graphic design, illustration, software, design, iOS,</itunes:keywords>
	<image>
		<title>The Apple Artist &#187; George Coghill</title>
		<url>http://theappleartist.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://theappleartist.com</link>
	</image>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<item>
		<title>More Yiynova MSP19u &amp; Manga Studio 5 &#8211; The Apple Artist Podcast #15</title>
		<link>http://theappleartist.com/754/more-yiynova-msp19u-manga-studio-5-the-apple-artist-podcast-15</link>
		<comments>http://theappleartist.com/754/more-yiynova-msp19u-manga-studio-5-the-apple-artist-podcast-15#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:30:12 +0000</pubDate>
		<dc:creator>George Coghill</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Art Muse]]></category>
		<category><![CDATA[Cocoapotrace]]></category>
		<category><![CDATA[Dragon Drop]]></category>
		<category><![CDATA[George Coghill]]></category>
		<category><![CDATA[Glassboard]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Krishna Sadasivam]]></category>
		<category><![CDATA[Manga Studio 5]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PopClip]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Snap Converter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Total Spaces]]></category>
		<category><![CDATA[Tracy Bishop]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[Yiynova]]></category>
		<category><![CDATA[Yiynova MSP19u]]></category>

		<guid isPermaLink="false">http://theappleartist.com/?p=754</guid>
		<description><![CDATA[<p>In this episode of The Apple Artist podcast, we discuss the Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor and Manga Studio 5. We also welcome a new Mac artist geek, Tracy Bishop. Hosts: George Coghill (@gcoghill) Krishna Sadasivam (@pcweenies) Tracy Bishop &#8230; <a href="http://theappleartist.com/754/more-yiynova-msp19u-manga-studio-5-the-apple-artist-podcast-15">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></description>
				<content:encoded><![CDATA[<p>In this episode of The Apple Artist podcast, we discuss the Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor and Manga Studio 5. We also welcome a new Mac artist geek, Tracy Bishop.</p>
<p><strong>Hosts:</strong></p>
<ul>
<li><a href="http://coghillcartooning.com">George Coghill</a> (<img alt="Twitter bird icon" src="https://dev.twitter.com/sites/default/files/images_documentation/bird_blue_16.png" /><a href="https://twitter.com/intent/user?screen_name=gcoghill">@gcoghill</a>)</li>
<li><a href="http://krishnadraws.com/">Krishna Sadasivam</a> (<img alt="Twitter bird icon" src="https://dev.twitter.com/sites/default/files/images_documentation/bird_blue_16.png" /><a href="https://twitter.com/intent/user?screen_name=pcweenies">@pcweenies</a>)</li>
<li><a href="http://www.tracybishop.com">Tracy Bishop</a> (<img alt="Twitter bird icon" src="https://dev.twitter.com/sites/default/files/images_documentation/bird_blue_16.png" /><a href="https://twitter.com/intent/user?screen_name=tracybishopart">@TracyBishopArt</a>)</li>
</ul>
<p><span id="more-754"></span><strong>Links:</strong></p>
<ul>
<li><a href="http://www.amazon.com/Yiynova-MSP19U-Tablet-Monitor-Solution/dp/B009QQ7BG0/ref=cm_cr_pr_product_top&amp;tag=appleartist-20">Yiynova MSP19u graphics tablet monitor</a></li>
<li><a href="http://frenden.tumblr.com/post/38693256477/yiynovamsp19u">Frenden&#8217;s Yiynova review</a></li>
<li><a href="http://pcweenies.com/2013/01/12/yiynova-msp19u-tablet-monitor-first-impressions-and-unboxing/">Krishna&#8217;s Yiynova review</a></li>
<li>
<div><a href="http://manga.smithmicro.com/mangastudio5/">Manga Studio 5</a></div>
</li>
<li><a href="http://hello-mac.com/?p=12357">Cocoapotrace<br />
</a></li>
<li>
<div><a href="http://glassboard.com/">Glassboard</a></div>
</li>
<li>
<div><a href="http://shinyplasticbag.com/">Dragon Drop</a></div>
</li>
<li>
<div><a href="http://madebyraygun.com/wordpress/plugins/portfolio-slideshow-pro/">Portfolio Slideshow Pro</a>/<a href="http://madebyraygun.com/wordpress/plugins/portfolio-framework/">Porfolio Framework</a> (WordPress)</div>
</li>
<li>
<div><a href="https://itunes.apple.com/lv/app/snap-converter/id431094796?mt=12&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Snap Converter</a></div>
</li>
<li>
<div><a href="http://totalspaces.binaryage.com/">Total Spaces</a></div>
</li>
<li>
<div><a href="http://pilotmoon.com/popclip/extensions/">PopClip Extensions</a></div>
</li>
<li>
<div><a href="http://www.61solutions.com/61solutions.html">Art Muse</a></div>
</li>
</ul>
<p>Subscribe to our podcast in <a href="http://itunes.apple.com/us/podcast/the-apple-artist-podcast/id470067260">iTunes</a> or via the <a href="http://feeds.feedburner.com/theappleartistpodcastrss">RSS feed</a>. Play in browser and a download link are below. Follow The Apple Artist: <img alt="Twitter bird icon" src="https://dev.twitter.com/sites/default/files/images_documentation/bird_blue_16.png" /><a href="https://twitter.com/intent/user?screen_name=theappleartist">@theappleartist</a></p>
<p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></content:encoded>
			<wfw:commentRss>http://theappleartist.com/754/more-yiynova-msp19u-manga-studio-5-the-apple-artist-podcast-15/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://theappleartist.com/wp-content/uploads/podcast/the-apple-artist-podcast-015.mp3" length="31263056" type="audio/mpeg" />
			<itunes:keywords>Yiynova, MSP19u, iPad, Mac, OS X, iOS, artist, Manga Studio 5, Cocoapotrace, Snap Converter, Total Spaces, Art Muse</itunes:keywords>
	<itunes:subtitle>Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor, Manga Studio 5, Cocopo Trace, Snap Converter, Art Muse</itunes:subtitle>
		<itunes:summary>Digital artist podcast episode discussing the Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor, Manga Studio 5, Cocoapotrace, Glassboard, Dragon Drop, Portfolio Slideshow Pro/Porfolio Framework (WordPress), Snap Converter, Total Spaces, PopClip Extensions, Art Muse</itunes:summary>
		<itunes:author>The Apple Artist</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>1:05:07</itunes:duration>
	</item>
		<item>
		<title>Yiynova MSP19u and… Spreadsheets? The Apple Artist Podcast #14</title>
		<link>http://theappleartist.com/742/yiynova-msp19u-and-spreadsheets-the-apple-artist-podcast-14</link>
		<comments>http://theappleartist.com/742/yiynova-msp19u-and-spreadsheets-the-apple-artist-podcast-14#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:30:43 +0000</pubDate>
		<dc:creator>George Coghill</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Frenden]]></category>
		<category><![CDATA[George Coghill]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Krishna Sadasivam]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Pogo Connect]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[Razer Nostromo]]></category>
		<category><![CDATA[Smudgeguard]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[Yiynova]]></category>

		<guid isPermaLink="false">http://theappleartist.com/?p=742</guid>
		<description><![CDATA[<p>In this episode of The Apple Artist podcast, we discuss the Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor, and talk about tax prep and how we handle keeping track of things — as well as even using tax prep to &#8230; <a href="http://theappleartist.com/742/yiynova-msp19u-and-spreadsheets-the-apple-artist-podcast-14">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></description>
				<content:encoded><![CDATA[<p>In this episode of The Apple Artist podcast, we discuss the Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor, and talk about tax prep and how we handle keeping track of things — as well as even using tax prep to buy new digital art tech for your business.</p>
<p>Hosts: <a href="http://coghillcartooning.com">George Coghill</a> (<img alt="Twitter bird icon" src="https://dev.twitter.com/sites/default/files/images_documentation/bird_blue_16.png" /><a href="https://twitter.com/intent/user?screen_name=gcoghill">@gcoghill</a>), <a href="http://krishnadraws.com/">Krishna Sadasivam</a> (<img alt="Twitter bird icon" src="https://dev.twitter.com/sites/default/files/images_documentation/bird_blue_16.png" /><a href="https://twitter.com/intent/user?screen_name=pcweenies">@pcweenies</a>)</p>
<p><span id="more-742"></span><strong>Links:</strong></p>
<ul>
<li><a href="http://www.amazon.com/Yiynova-MSP19U-Tablet-Monitor-Solution/dp/B009QQ7BG0/ref=cm_cr_pr_product_top&amp;tag=appleartist-20">Yiynova MSP19u graphics tablet monitor</a></li>
<li><a href="http://www.abyssoft.com/software/teleport/">Teleport app</a></li>
<li><a href="http://www.smudgeguard.com/">Smudgeguard</a> - drawing and tablet glove</li>
<li><a href="http://www.amazon.com/Ten-One-Design-T1-PGCT-302-Bluetooth/dp/B009K448L4/ref=pd_bxgy_e_text_y&amp;tag=appleartist-20">Pogo Connect — iPad stylus</a></li>
<li><a href="https://itunes.apple.com/app/procreate-sketch-paint-create./id425073498?mt=8&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Procreate — iPad painting &amp; drawing app</a></li>
<li><a href="http://www.amazon.com/Razer-Nostromo-Gaming-Keypad-RZ07-00490100-R3/dp/B004AM5RB6/ref=pd_sim_e_6&amp;tag=appleartist-20">Razr Nostromo gaming keypad</a></li>
<li><a href="https://itunes.apple.com/us/app/numbers/id409203825?mt=12&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Apple Numbers spreadsheet app</a></li>
<li><a href="http://frenden.tumblr.com/post/38693256477/yiynovamsp19u">Frenden&#8217;s Yiynova review</a></li>
<li><a href="http://pcweenies.com/2013/01/12/yiynova-msp19u-tablet-monitor-first-impressions-and-unboxing/">Krishna&#8217;s Yiynova review</a></li>
<li><a href="http://frenden.myshopify.com/products/photoshop_pencil_and_inking_brushes">Frenden&#8217;s brush sets</a></li>
</ul>
<p>Subscribe to our podcast in <a href="http://itunes.apple.com/us/podcast/the-apple-artist-podcast/id470067260">iTunes</a> or via the <a href="http://feeds.feedburner.com/theappleartistpodcastrss">RSS feed</a>. Play in browser and a download link are below.</p>
<p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></content:encoded>
			<wfw:commentRss>http://theappleartist.com/742/yiynova-msp19u-and-spreadsheets-the-apple-artist-podcast-14/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://theappleartist.com/wp-content/uploads/podcast/the-apple-artist-podcast-014.mp3" length="36990142" type="audio/mpeg" />
			<itunes:keywords>Yiynova, MSP19u, Wacom, Cintiq, Pogo Connect, Procreate, Razr Nostromo, iPad, Mac, OS X, iOS, artist</itunes:keywords>
	<itunes:subtitle>Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor, tax prep using spreadsheets for freelance artists. Teleport app, Smudgeguard, Pogo Connect, Procreate, Razr Nostromo, Frenden&#039;s brush sets.</itunes:subtitle>
		<itunes:summary>Digital artist podcast episode discussing the Yiynova MSP19u Wacom Cintiq alternative graphics tablet/monitor, tax prep using spreadsheets for freelance artists. Teleport app, Smudgeguard, Pogo Connect, Procreate, Razr Nostromo, Frenden&#039;s brush sets.</itunes:summary>
		<itunes:author>George Coghill</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>1:17:03</itunes:duration>
	</item>
		<item>
		<title>Adobe Illustrator: Early Years (Free iPad Book)</title>
		<link>http://theappleartist.com/738/adobe-illustrator-early-years-free-ipad-book</link>
		<comments>http://theappleartist.com/738/adobe-illustrator-early-years-free-ipad-book#comments</comments>
		<pubDate>Sun, 23 Dec 2012 20:48:06 +0000</pubDate>
		<dc:creator>George Coghill</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://theappleartist.com/?p=738</guid>
		<description><![CDATA[<p>Adobe Illustrator: The Early Years for iPad on the App Store (free) by Adobe evangelist Ton Frederiks. From the description: Adobe Illustrator shipped on March 19, 1987. It was Adobe’s first software application based on Adobe PostScript, the technology that changed the entire &#8230; <a href="http://theappleartist.com/738/adobe-illustrator-early-years-free-ipad-book">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/app/ai-early-years/id579320387?mt=8&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Adobe Illustrator: The Early Years for iPad on the App Store</a> (free) by Adobe evangelist Ton Frederiks.</p>
<p>From the description:</p>
<blockquote><p>Adobe Illustrator shipped on March 19, 1987. It was Adobe’s first software application based on Adobe PostScript, the technology that changed the entire publishing industry. Illustrator not only altered Adobe’s course dramatically, it changed drawing and line art forever.</p>
<p>For a lot of the current users of Illustrator it’s hard to imagine the impact that Illustrator made in a world where designs and illustrations were done manually.</p>
<p>With the app ‘Adobe Illustrator, the early years’ we want to give some insight into the early years of Illustrator and celebrate the creative freedom that Illustrator brought to designers and illustrators.</p></blockquote>
<p style="text-align: left;">via  <a href="https://twitter.com/sPECtre/status/282878789946580992">Pierre Courtejoie</a></p>
<p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></content:encoded>
			<wfw:commentRss>http://theappleartist.com/738/adobe-illustrator-early-years-free-ipad-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Graphics Software: The Apple Artist Podcast #13</title>
		<link>http://theappleartist.com/731/the-future-of-graphics-software-the-apple-artist-podcast-13</link>
		<comments>http://theappleartist.com/731/the-future-of-graphics-software-the-apple-artist-podcast-13#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:00:10 +0000</pubDate>
		<dc:creator>George Coghill</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bartender]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[George Coghill]]></category>
		<category><![CDATA[iDraw]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Krishna Sadasivam]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Ormr]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PopClip]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Razer Nostromo]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TextExpander]]></category>
		<category><![CDATA[Trickster]]></category>

		<guid isPermaLink="false">http://theappleartist.com/?p=731</guid>
		<description><![CDATA[<p>In this episode of The Apple Artist podcast, we discuss various Mac utility software we love, and discuss where things are headed with graphics software for both the Mac and iOS with the rise of mobile Apple devices like the &#8230; <a href="http://theappleartist.com/731/the-future-of-graphics-software-the-apple-artist-podcast-13">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></description>
				<content:encoded><![CDATA[<p>In this episode of The Apple Artist podcast, we discuss various Mac utility software we love, and discuss where things are headed with graphics software for both the Mac and iOS with the rise of mobile Apple devices like the iPad.</p>
<p>Hosts: <a href="http://coghillcartooning.com">George Coghill</a>, <a href="http://krishnadraws.com/">Krishna Sadasivam</a></p>
<p><span id="more-731"></span></p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="https://itunes.apple.com/us/app/trickster/id509641724?mt=12&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Trickster</a></li>
<li><a href="http://www.macbartender.com/">Bartender</a></li>
<li><a href="https://itunes.apple.com/us/app/popclip/id445189367?mt=12&amp;partnerId=30&amp;siteID=5rfD9T37U4k">PopClip</a></li>
<li><a href="http://smilesoftware.com/TextExpander/index.html">TextExpander</a></li>
<li><a href="https://itunes.apple.com/us/app/procreate-sketch-paint-create./id425073498?mt=8&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Procreate</a></li>
<li>iDraw (<a href="https://itunes.apple.com/us/app/idraw/id404705039?mt=12&amp;partnerId=30&amp;siteID=5rfD9T37U4k">Mac</a>, <a href="https://itunes.apple.com/us/app/idraw/id363317633?mt=8&amp;partnerId=30&amp;siteID=5rfD9T37U4k">iPad</a>)</li>
<li><a href="http://www.getormr.com/">Ormr</a></li>
<li><a href="http://www.amazon.com/Razer-Nostromo-Gaming-Keypad-RZ07-00490100-R3/dp/B004AM5RB6/ref=nosim/appleartist-20">Razer Nostromo</a></li>
</ul>
<p>Subscribe to our podcast in <a href="http://itunes.apple.com/us/podcast/the-apple-artist-podcast/id470067260">iTunes</a> or via the <a href="http://feeds.feedburner.com/theappleartistpodcastrss">RSS feed</a>.</p>
<p>Twitter: @gcoghill @pcweenies</p>
<p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></content:encoded>
			<wfw:commentRss>http://theappleartist.com/731/the-future-of-graphics-software-the-apple-artist-podcast-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://theappleartist.com/wp-content/uploads/podcast/the-apple-artist-podcast-013.mp3" length="26724646" type="audio/mpeg" />
			<itunes:keywords>Trickster, Bartender, PopClip, TextExpander, Procreate, iDraw, Ormr, Razer Nostromo, iPad, Mac, OS X, iOS, graphics software</itunes:keywords>
	<itunes:subtitle>Podcast episode on Mac utility software we love, the future of graphics software for Mac &amp; iOS with the rise of mobile Apple devices like the iPad. Trickster, Bartender, PopClip, TextExpander, Procreate, iDraw, Ormr, Razer Nostromo mentioned.</itunes:subtitle>
		<itunes:summary>Mac utility software we love; where things are headed with graphics software for Mac and iOS with the rise of mobile Apple devices like the iPad. Trickster, Bartender, PopClip, TextExpander, Procreate, iDraw, Ormr, Razer Nostromo. Hosts: George Coghill, Krishna Sadasivam</itunes:summary>
		<itunes:author>George Coghill</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>55:40</itunes:duration>
	</item>
		<item>
		<title>Vector Art Critique: Anchor Points &amp; Handles [video]</title>
		<link>http://theappleartist.com/725/vector-art-critique-anchor-points-handles-video</link>
		<comments>http://theappleartist.com/725/vector-art-critique-anchor-points-handles-video#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:53:00 +0000</pubDate>
		<dc:creator>George Coghill</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector art]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theappleartist.com/?p=725</guid>
		<description><![CDATA[<p>This screencast tutorial video on best practices for anchor points, anchor handles and path creation by George Coghill is a video critique of a beginner Adobe Illustrator user&#8217;s vector art.  George analyzes the placement and creation of the anchor points, anchor &#8230; <a href="http://theappleartist.com/725/vector-art-critique-anchor-points-handles-video">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/rsAOsHYHPCY?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>This <a title="Vector Art Critique: Anchor Points &amp; Handles" href="http://www.youtube.com/watch?v=rsAOsHYHPCY">screencast tutorial video on best practices for anchor points, anchor handles and path creation by George Coghill</a> is a video critique of a beginner Adobe Illustrator user&#8217;s vector art. <span id="more-725"></span></p>
<p>George analyzes the placement and creation of the anchor points, anchor handles and general path creation, offering tips on how to better create the vector art and some background reasoning as to why you want to get your vector as clean and minimal as possible for future edits.</p>
<p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></content:encoded>
			<wfw:commentRss>http://theappleartist.com/725/vector-art-critique-anchor-points-handles-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Art in Photoshop with Dynamic Zoom &amp; Rotate View &#8211; YouTube</title>
		<link>http://theappleartist.com/700/vector-art-in-photoshop-with-dynamic-zoom-rotate-view-youtube</link>
		<comments>http://theappleartist.com/700/vector-art-in-photoshop-with-dynamic-zoom-rotate-view-youtube#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:05:33 +0000</pubDate>
		<dc:creator>George Coghill</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Dynamic Zoom]]></category>
		<category><![CDATA[George Coghill]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Rotate View]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector art]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theappleartist.com/?p=700</guid>
		<description><![CDATA[<p>Vector Art in Photoshop with Dynamic Zoom &#38; Rotate View &#8211; YouTube. In this video, I show you a recent technique I&#8217;ve been experimenting with where I&#8217;ve been creating my basic vector art using Photoshop CS6. I&#8217;ve done this to &#8230; <a href="http://theappleartist.com/700/vector-art-in-photoshop-with-dynamic-zoom-rotate-view-youtube">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/kWQ7Lx98lQ0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a href="http://www.youtube.com/watch?v=kWQ7Lx98lQ0">Vector Art in Photoshop with Dynamic Zoom &amp; Rotate View &#8211; YouTube</a>.</p>
<p>In this video, I show you a recent technique I&#8217;ve been experimenting with where I&#8217;ve been creating my basic vector art using Photoshop CS6. I&#8217;ve done this to take advantage of some features I wish were included in Adobe Illustrator, the Rotate View tool, the Dynamic Zoom tool and the Spring-Loaded Keys feature.</p>
<p>It works pretty great for basic initial vectors, which are easily exported to Illustrator for finishing.</p>
<p>This is a post from <a href="http://theappleartist.com">The Apple Artist - A Mac-only resource for artists who work on Apple products including OS X, iPad, iPhone &amp; iPod Touch. Apps, tips, tricks, news, tutorials and more!</a></p>]]></content:encoded>
			<wfw:commentRss>http://theappleartist.com/700/vector-art-in-photoshop-with-dynamic-zoom-rotate-view-youtube/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Microsoft Does Right: The Apple Artist Podcast #12</title>
		<link>http://theappleartist.com/694/what-microsoft-does-right-the-apple-artist-podcast-12</link>
		<comments>http://theappleartist.com/694/what-microsoft-does-right-the-apple-artist-podcast-12#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:00:23 +0000</pubDate>
